To create a sample program personnel budget and to evaluate your budget. (A sample, using the 2018 published market rates, has been attached to guide you in the process). The 2022 published market rates are attached below.
You are the director of a small center, Child Time, and forecasting for your upcoming year. Your program will have three classrooms open, each projecting to be full: two toddler rooms of 8 children (in each classroom) and a preschool room of 18. All three rooms will need two teachers for the entire hours of operation, 8:00 am to 6:00 pm. Teachers can work no more than eight hours daily, meaning you will need additional coverage during the day in each room. You need to create an annual budget that considers the expenses of six teachers plus yourself (adding a line to include 25% for fringe benefits to base salaries) to the income generated by tuition. Your goal is to keep the percentage of your budget spent on personnel at 75% or below.
Focus Assignment:
Create a spreadsheet to calculate the average hourly rate you can pay all your teachers, assistants, and yourself, which includes the percentage of total income you are spending on the payroll. Your spreadsheet must have a separate line for each person represented in the scenario. In other words, you can not lump the calculations into one line that says, teacher or teacher assistants. Refer to the attached example for guidance. This spreadsheet also needs to include what you charge for tuition for each age group.
Self-Reflection:
Chapter 5 Scenario Sample Budget
Focus Assignment 75 points.
Position Title Classroom Hourly wage p/h Annual
wage
Tuition
Rate came from 5 star market rate for
Haywood County
Toddler room #1
Teacher
Toddler room A $11.00 22,880 $897. Per month per child= 7,176. for 8
children
Annually =$86,112
Toddler room #1
Teacher
Assistant
Toddler room A $10.00 20,800
Toddler room #2
Teacher
Toddler room B $11.00 22,880 $897. Per month per child= $7,176. for 8 children
Annually =$86,112
Toddler room #2
Teacher Assistant
Toddler room B $10.00 20,800
Preschool Teacher Preschool room $11.00 22,880 $706. Per month per child = $12,708. For 18
children
Annually = $152,496
Preschool Teacher
Assistant
Preschool room $10.00 20,800
PT Teacher to float Preschool/ toddler
room
$9.00 14,040
PT Teacher to float Preschool/ toddler
room
$9.00 14,040 Total operating budget
Annually = $324,720
70% $227,304
1 Director 35,360
3 lead teachers @ 11 per hour $68,640
3 assistant teachers @ 10 per hour $62,400
2 part time floaters @ 6 hours per day @ 9 per
hour $28,080
Payroll = 194,480
Director n/a $17.00 35,360 Fridge Benefits @ 25% = $48,620
Total payroll 243,100 (which is over the 70%
goal by $15,796
Subsidized Child Care Market Rates for Child Care Centers Effective Date October 31, 2022
County
One
Star
Two
Star
Three
Star
Four
Star
Five
Star
One
Star
Two
Star
Three
Star
Four
Star
Five
Star
One
Star
Two
Star
Three
Star
Four
Star
Five
Star
One
Star
Two
Star
Three
Star
Four
Star
Five
Star
Alamance 402 422 693 808 996 379 390 721 821 986 356 368 686 710 875 335 346 597 616 646
Alexander 463 486 639 695 836 402 410 602 679 807 379 386 552 566 656 382 390 543 570 597
Alleghany 424 445 585 618 762 390 410 541 570 737 368 386 515 551 673 346 363 433 452 476
Anson 437 445 670 800 1,013 402 410 644 738 912 379 386 552 643 798 356 363 543 591 640
Ashe 424 445 585 600 750 390 410 541 573 641 368 386 515 528 674 346 363 433 455 480
Avery 424 445 634 776 1,014 390 410 588 704 900 368 386 598 690 825 346 363 513 549 627
Beaufort 437 445 685 731 807 403 418 622 685 781 379 386 633 672 745 356 363 516 548 605
Bertie 433 445 670 750 835 390 410 608 663 753 368 386 570 608 669 346 363 519 595 670
Bladen 424 445 642 742 906 390 410 626 711 858 368 386 543 613 729 260 273 525 556 606
Brunswick 437 458 728 745 771 402 422 674 687 714 379 398 647 659 672 368 386 580 581 584
Buncombe 379 398 859 929 1,044 356 374 844 879 936 335 351 795 839 912 335 351 698 758 819
Burke 424 445 703 736 772 390 410 626 672 807 368 386 564 598 643 346 363 474 493 557
Cabarrus 446 469 1,067 1,109 1,177 392 412 976 1,029 1,116 366 384 899 952 1,038 356 374 765 779 801
Caldwell 437 445 628 669 714 312 328 607 656 706 312 328 571 603 636 289 304 442 460 483
Camden 424 445 697 804 981 390 410 666 750 888 368 386 624 701 837 346 363 517 543 585
Carteret 424 445 685 776 927 303 318 636 693 789 303 318 589 663 786 299 314 588 596 604
Caswell 424 445 783 846 957 390 410 753 795 909 368 386 745 802 898 346 363 529 562 595
Catawba 379 398 796 880 1,018 379 390 703 759 850 351 369 691 702 737 325 341 524 547 604
Chatham 490 500 1,120 1,251 1,419 413 434 1,079 1,173 1,294 460 483 990 1,053 1,117 346 363 802 902 1,067
Cherokee 437 445 657 748 919 402 410 628 682 822 379 386 596 643 736 356 363 441 463 517
Chowan 424 445 653 721 834 390 410 612 656 757 368 386 635 698 807 346 363 488 537 586
Clay 424 445 667 789 991 390 410 657 721 834 368 386 637 709 835 346 363 443 467 495
Cleveland 424 458 716 752 788 312 328 623 671 751 325 342 675 718 760 312 328 546 575 621
Columbus 424 445 631 658 809 289 304 598 668 798 289 304 605 688 831 323 340 532 610 740
Craven 437 445 746 764 794 330 346 668 689 723 312 328 584 629 675 312 328 595 610 635
Cumberland 415 424 907 939 971 366 384 803 809 814 335 351 759 777 795 348 366 575 611 656
Currituck 424 445 688 762 923 390 410 671 721 839 368 386 598 678 816 346 363 524 585 645
Dare 437 445 888 982 1,136 402 410 840 918 1,046 379 386 813 890 1,016 335 341 670 706 742
Davidson 366 384 746 915 1,236 356 374 686 715 752 356 368 662 701 740 312 322 533 543 561
Davie 424 445 598 710 862 390 410 615 691 823 368 386 630 691 814 346 363 649 678 715
Duplin 424 445 585 618 702 289 304 547 587 655 312 328 529 592 697 289 304 521 531 553
Durham 544 571 1,226 1,316 1,464 469 492 1,063 1,163 1,262 446 469 986 1,071 1,156 419 440 710 805 900
Edgecombe 424 445 851 872 907 402 422 865 925 1,069 368 386 727 775 961 281 295 530 565 622
Forsyth 433 454 850 855 878 423 445 755 776 811 388 408 726 750 790 339 355 633 661 707
Centers Infants/Toddlers Centers – Two Year Olds Centers – 3-5 Year Olds Centers – School Age
Subsidized Child Care Market Rates for Child Care Centers Effective Date October 31, 2022
County
One
Star
Two
Star
Three
Star
Four
Star
Five
Star
One
Star
Two
Star
Three
Star
Four
Star
Five
Star
One
Star
Two
Star
Three
Star
Four
Star
Five
Star
One
Star
Two
Star
Three
Star
Four
Star
Five
Star
Franklin 437 445 830 945 1,093 403 412 786 877 1,025 379 386 804 852 931 335 341 634 662 708
Gaston 379 398 804 888 1,026 370 388 784 845 945 335 351 776 824 903 348 366 538 566 613
Gates 424 445 667 791 996 390 410 636 723 873 368 386 638 712 841 346 363 500 512 524
Graham 437 445 599 698 896 402 410 585 654 767 379 386 565 603 703 356 363 451 473 497
Granville 437 458 731 793 897 402 422 750 800 882 402 422 737 787 869 356 374 567 618 668
Greene 424 445 639 714 837 390 410 588 638 739 368 386 607 676 796 281 295 520 529 544
Guilford 455 478 1,044 1,128 1,266 437 458 1,031 1,092 1,192 392 412 1,060 1,108 1,187 392 412 643 673 704
Halifax 424 445 655 764 1,019 390 410 583 711 921 368 386 548 640 792 346 363 516 531 545
Harnett 424 445 821 878 934 335 351 686 707 757 312 328 657 681 726 312 328 547 560 616
Haywood 437 445 784 794 897 402 410 681 691 743 375 386 529 562 656 353 363 436 464 510
Henderson 437 445 698 782 919 402 410 708 780 897 335 351 698 703 708 289 304 583 609 634
Hertford 424 445 626 721 887 390 410 639 713 837 368 386 655 687 719 346 363 482 527 601
Hoke 424 445 631 719 876 390 410 603 653 774 368 386 587 619 702 346 363 541 563 599
Hyde 437 459 895 1,019 1,223 437 459 846 934 1,085 437 459 840 940 1,113 437 459 693 745 808
Iredell 437 458 907 1,025 1,220 379 398 888 972 1,111 392 412 883 956 1,078 339 355 579 607 653
Jackson 437 445 633 777 1,015 402 410 661 724 827 379 386 682 735 820 356 363 477 509 550
Johnston 402 422 815 877 978 379 390 734 786 870 356 368 694 736 806 321 333 592 629 690
Jones 424 445 661 774 961 390 410 619 700 838 368 386 604 693 846 346 363 455 478 516
Lee 433 445 779 833 926 402 410 720 790 881 312 328 660 677 694 312 328 523 551 598
Lenoir 424 445 660 708 756 312 328 645 720 844 312 328 567 595 649 289 304 520 549 595
Lincoln 437 455 834 1,015 1,195 402 422 841 973 1,143 356 374 774 931 1,088 356 374 659 672 686
Macon 424 445 682 724 964 390 410 670 752 891 368 386 563 569 696 346 363 692 710 728
Madison 424 445 653 781 991 390 410 674 758 897 368 386 614 668 861 346 363 470 489 544
Martin 424 445 684 787 957 390 410 638 717 853 368 386 633 710 842 346 363 544 565 592
McDowell 433 445 633 664 802 390 410 588 663 793 368 386 597 631 677 281 295 515 557 601
Mecklenburg 536 562 1,219 1,242 1,278 490 515 1,191 1,199 1,206 477 501 981 1,038 1,131 423 445 799 827 874
Mitchell 437 445 664 762 943 392 410 631 702 827 368 386 676 740 816 346 363 470 487 503
Montgomery 424 445 694 799 936 390 410 605 689 829 368 386 617 692 815 346 363 441 471 522
Moore 437 445 700 748 796 402 410 708 801 956 356 368 711 715 784 335 346 584 612 659
Nash 339 355 644 731 875 330 346 608 672 779 312 328 619 630 776 312 328 504 556 643
New Hanover 428 450 833 862 996 415 436 796 806 918 392 412 837 843 850 383 403 624 642 660
Northampton 424 445 783 878 1,047 390 410 770 831 964 368 386 758 786 883 346 363 649 675 719
Onslow 346 370 750 777 821 346 359 667 725 801 329 346 666 676 692 312 328 534 563 609
Orange 513 539 1,420 1,429 1,445 423 445 1,154 1,222 1,333 446 469 1,060 1,117 1,211 390 410 775 850 973
Centers Infants/Toddlers Centers – Two Year Olds Centers – 3-5 Year Olds Centers – School Age
Subsidized Child Care Market Rates for Child Care Centers Effective Date October 31, 2022
County
One
Star
Two
Star
Three
Star
Four
Star
Five
Star
One
Star
Two
Star
Three
Star
Four
Star
Five
Star
One
Star
Two
Star
Three
Star
Four
Star
Five
Star
One
Star
Two
Star
Three
Star
Four
Star
Five
Star
Pamlico 424 445 687 725 943 390 410 609 641 794 368 386 581 659 794 346 363 452 482 531
Pasquotank 424 445 644 710 847 390 410 553 644 795 368 386 535 567 621 281 295 489 519 700
Pender 437 445 788 851 954 402 410 827 849 887 379 386 747 781 836 356 363 491 519 566
Perquimans 424 445 588 706 921 390 410 579 671 822 368 386 586 648 771 346 363 433 454 495
Person 424 445 651 754 925 390 410 614 697 833 379 386 587 631 708 356 363 503 512 521
Pitt 423 432 867 894 924 402 410 818 826 835 388 396 786 792 809 379 386 637 671 704
Polk 437 445 697 817 1,016 402 410 651 748 909 379 386 632 703 854 356 363 494 516 556
Randolph 356 374 667 698 756 335 351 646 673 707 335 351 619 640 666 299 314 486 514 542
Richmond 424 445 585 671 813 390 410 565 639 767 289 304 597 665 783 268 281 454 465 487
Robeson 289 304 675 839 1,111 289 304 629 757 968 276 289 595 678 814 276 289 468 497 543
Rockingham 437 445 598 680 815 312 328 608 669 771 312 328 557 605 702 289 304 486 515 591
Rowan 433 445 707 752 824 335 351 627 684 756 335 351 567 604 641 312 328 530 542 563
Rutherford 424 445 585 668 819 312 328 576 647 765 312 328 586 654 722 214 225 530 532 533
Sampson 424 445 976 1,065 1,154 312 328 746 816 885 276 289 597 634 670 356 374 489 512 549
Scotland 424 445 618 717 880 390 410 587 609 726 289 304 605 643 696 356 374 434 492 621
Stanly 437 445 732 785 845 356 374 646 692 738 312 328 656 688 720 303 318 582 612 652
Stokes 437 445 668 707 841 402 410 705 735 791 312 328 609 631 790 289 304 598 648 732
Surry 424 445 713 808 967 312 328 659 708 788 301 316 781 829 908 276 289 623 646 669
Swain 437 445 585 651 839 402 410 565 615 743 390 398 584 662 797 390 398 450 478 524
Transylvania 437 445 797 906 1,048 402 410 730 809 946 379 386 705 786 899 356 363 500 512 541
Tyrrell 424 445 592 681 828 390 410 543 610 727 368 386 532 598 713 346 363 433 452 476
Union 437 445 974 1,038 1,103 379 390 943 1,026 1,109 348 366 859 916 1,010 356 374 682 710 757
Vance 424 445 585 683 865 390 422 1,115 1,175 1,275 312 328 1,157 1,205 1,284 356 374 576 693 886
Wake 592 622 1,194 1,292 1,417 513 539 1,085 1,161 1,286 484 507 1,000 1,070 1,159 446 467 741 847 953
Warren 424 445 661 801 1,031 395 410 633 742 920 368 386 590 687 848 346 363 440 463 508
Washington 437 445 651 774 1,004 402 410 620 712 896 379 386 660 1,191 1,874 356 363 476 532 647
Watauga 424 445 627 696 764 390 410 606 683 809 368 386 635 655 675 346 363 631 669 707
Wayne 348 366 817 887 958 339 355 728 774 821 335 346 717 739 762 335 346 525 558 602
Wilkes 424 445 746 829 983 390 410 745 813 901 368 386 698 793 924 316 332 597 644 691
Wilson 424 445 667 712 806 348 366 639 673 760 335 346 628 654 715 335 346 543 571 617
Yadkin 424 445 585 634 779 390 410 588 629 789 368 386 553 667 756 346 363 433 448 471
Yancey 424 445 605 736 952 390 410 581 641 772 368 386 566 631 757 346 363 433 452 480
Centers Infants/Toddlers Centers – Two Year Olds Centers – 3-5 Year Olds Centers – School Age
Select your paper details and see how much our professional writing services will cost.
Our custom human-written papers from top essay writers are always free from plagiarism.
Your data and payment info stay secured every time you get our help from an essay writer.
Your money is safe with us. If your plans change, you can get it sent back to your card.
We offer more than just hand-crafted papers customized for you. Here are more of our greatest perks.
Get instant answers to the questions that students ask most often.
See full FAQWe complete each paper from scratch, and in order to make you feel safe regarding its authenticity, we check our content for plagiarism before its delivery. To do that, we use our in-house software, which can find not only copy-pasted fragments, but even paraphrased pieces of text. Unlike popular plagiarism-detection systems, which are used by most universities (e.g. Turnitin.com), we do not report to any public databases—therefore, such checking is safe.
We provide a plagiarism-free guarantee that ensures your paper is always checked for its uniqueness. Please note that it is possible for a writing company to guarantee an absence of plagiarism against open Internet sources and a number of certain databases, but there is no technology (except for turnitin.com itself) that could guarantee no plagiarism against all sources that are indexed by turnitin. If you want to be 100% sure of your paper’s originality, we suggest you check it using the WriteCheck service from turnitin.com and send us the report.
Yes. You can have a free revision during 7 days after you’ve approved the paper. To apply for a free revision, please press the revision request button on your personal order page. You can also apply for another writer to make a revision of your paper, but in such a case, we can ask you for an additional 12 hours, as we might need some time to find another writer to work on your order.
After the 7-day period, free revisions become unavailable, and we will be able to propose only the paid option of a minor or major revision of your paper. These options are mentioned on your personal order page.