Project Part B
Use the Nightingale Crashes and Lags Template attached here to complete this assignment.
Adjust the Gantt Chart that you already created for the Nightingale Project in the previous assignment to include all of the crashes and lags listed in the case below. (Notes: You do not need the project network diagram again for this assignment. You can copy-paste your previous Gantt chart into this template and then make adjustments to it.)
Prepare a report to be presented to the project team that answers the following questions:
Is it possible to meet the October 25, 2017 deadline with all of the duration reductions (crashes) and lags included?
What other factors should be considered before finalizing the schedule?
Read and complete the Nightingale Project Crashes and Lags case below.
NIGHTINGALE PROJECT CRASHES AND LAGS
Instructions
ASSIGNMENT
Use the
Nightingale Crashes and Lags Template attached here
to complete this assignment.
· Adjust the Gantt Chart that you already created for the Nightingale Project in the previous assignment to include all of the crashes and lags listed in the case below. (Notes: You do not need the project network diagram again for this assignment. You can copy-paste your previous Gantt chart into this template and then make adjustments to it.)
· Prepare a report to be presented to the project team that answers the following questions:
· Is it possible to meet the October 25, 2017 deadline with all of the duration reductions (crashes) and lags included?
· What other factors should be considered before finalizing the schedule?
Read and complete the Nightingale Project Crashes and Lags case below.
NIGHTINGALE PROJECT
CRASHES
AND
LAGS
CRASHES
Rassy and the team were concerned with the results of your analysis. They spent the afternoon brainstorming alternative ways for shortening the project duration. They rejected outsourcing activities because most of the work was developmental in nature and could only be done in-house. They considered altering the scope of the project by eliminating some of the proposed product features. After much debate, they felt they could not compromise any of the core features and be successful in the marketplace. They then turned their attention to accelerating the completion of activities through overtime and adding additional technical manpower. After a lengthy discussion, her team concluded that the following activities would be reduced:
· Development of the voice recognition system would be reduced from 15 days to 10 days at a cost of $15,000.
· Creation of the database would be reduced from 40 days to 35 days at a cost of $35,000.
· Document design would be reduced from 35 days to 30 days at a cost of $25,000.
· External specifications would be reduced from 18 days to 12 days at a cost of $20,000.
· Procurement of prototype components would be reduced from 20 days to 15 days at a cost of $30,000.
· Ordering of stock parts would be reduced from 15 days to 10 days at a cost of $20,000.
LAGS
Ken Clark, a development engineer, pointed out that the network contained only finish-to-start relationships and that it might be possible to reduce project duration by creating start-to-start lags. For example, he said that his people would not have to wait for all the field tests to be completed to begin making final adjustments in the design. They could start making adjustments after the first 15 days of testing. The project team spent the remainder of the day analyzing how they could introduce lags into the network to shorten the project. They concluded that the following finish-to-start relationships would be converted into lags:
· Document design would begin 5 days after the start of the review design.
· Adjust design would begin 15 days after the start of field test prototypes.
· Order stock parts would begin 5 days after the start of adjust design.
· Order custom parts would begin 5 days after the start of adjust design.
· Training sales representatives would begin 5 days after the start of the test unit and complete 5 days after the production of 30 units.
PMT472L 3.3 CASE STUDY: NIGHTINGALE PROJECT – PART B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crashed Gantt Chart Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What does the crashed schedule look like? Adjust the Part A Gantt chart that you already created to include all duration reductions and lags listed in the Part B assignment instructions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Activity | Duration (days) | Start Date | Finish Date | Predecessor(s) | 1/3/17 | 1/4/17 | 1/5/17 | 1/6/17 | 1/9/17 | 1/ | 10 | 1/11/17 | 1/12/17 | 1/13/17 | 1/16/17 | 1/17/17 | 1/18/17 | 1/19/17 | 1/20/17 | 1/23/17 | 1/24/17 | 1/25/17 | 1/26/17 | 1/27/17 | 1/30/17 | 1/31/17 | 2/1/17 | 2/2/17 | 2/3/17 | 2/6/17 | 2/7/17 | 2/8/17 | 2/9/17 | 2/10/17 | 2/13/17 | 2/14/17 | 2/15/17 | 2/16/17 | 2/17/17 | 2/20/17 | 2/21/17 | 2/22/17 | 2/23/17 | 2/24/17 | 2/27/17 | 2/28/17 | 3/1/17 | 3/2/17 | 3/3/17 | 3/6/17 | 3/7/17 | 3/8/17 | 3/9/17 | 3/10/17 | 3/13/17 | 3/14/17 | 3/15/17 | 3/16/17 | 3/17/17 | 3/20/17 | 3/21/17 | 3/22/17 | 3/23/17 | 3/24/17 | 3/27/17 | 3/28/17 | 3/29/17 | 3/30/17 | 3/31/17 | 4/3/17 | 4/4/17 | 4/5/17 | 4/6/17 | 4/7/17 | 4/10/17 | 4/11/17 | 4/12/17 | 4/13/17 | 4/14/17 | 4/17/17 | 4/18/17 | 4/19/17 | 4/20/17 | 4/21/17 | 4/24/17 | 4/25/17 | 4/26/17 | 4/27/17 | 4/28/17 | 5/1/17 | 5/2/17 | 5/3/17 | 5/4/17 | 5/5/17 | 5/8/17 | 5/9/17 | 5/10/17 | 5/11/17 | 5/12/17 | 5/15/17 | 5/16/17 | 5/17/17 | 5/18/17 | 5/19/17 | 5/22/17 | 5/23/17 | 5/24/17 | 5/25/17 | 5/26/17 | 5/30/17 | 5/31/17 | 6/1/17 | 6/2/17 | 6/5/17 | 6/6/17 | 6/7/17 | 6/8/17 | 6/9/17 | 6/12/17 | 6/13/17 | 6/14/17 | 6/15/17 | 6/16/17 | 6/19/17 | 6/20/17 | 6/21/17 | 6/22/17 | 6/23/17 | 6/26/17 | 6/27/17 | 6/28/17 | 6/29/17 | 6/30/17 | 7/3/17 | 7/5/17 | 7/6/17 | 7/7/17 | 7/10/17 | 7/11/17 | 7/12/17 | 7/13/17 | 7/14/17 | 7/17/17 | 7/18/17 | 7/19/17 | 7/20/17 | 7/21/17 | 7/24/17 | 7/25/17 | 7/26/17 | 7/27/17 | 7/28/17 | 7/31/17 | 8/1/17 | 8/2/17 | 8/3/17 | 8/4/17 | 8/7/17 | 8/8/17 | 8/9/17 | 8/10/17 | 8/11/17 | 8/14/17 | 8/15/17 | 8/16/17 | 8/17/17 | 8/18/17 | 8/21/17 | 8/22/17 | 8/23/17 | 8/24/17 | 8/25/17 | 8/28/17 | 8/29/17 | 8/30/17 | 8/31/17 | 9/1/17 | 9/5/17 | 9/6/17 | 9/7/17 | 9/8/17 | 9/11/17 | 9/12/17 | 9/13/17 | 9/14/17 | 9/15/17 | 9/18/17 | 9/19/17 | 9/20/17 | 9/21/17 | 9/22/17 | 9/25/17 | 9/26/17 | 9/27/17 | 9/28/17 | 9/29/17 | 10/2/17 | 10/3/17 | 10/4/17 | 10/5/17 | 10/6/17 | 10/9/17 | 10/10/17 | 10/11/17 | 10/12/17 | 10/13/17 | 10/16/17 | 10/17/17 | 10/18/17 | 10/19/17 | 10/20/17 | 10/23/17 | 10/24/17 | 10/25/17 | 10/26/17 | 10/27/17 | 10/30/17 | 10/31/17 | 11/1/17 | 11/2/17 | 11/3/17 | 11/6/17 | 11/7/17 | 11/8/17 | 11/9/17 | 11/10/17 | 11/13/17 | 11/14/17 | 11/15/17 | 11/16/17 | 11/17/17 | 11/20/17 | 11/21/17 | 11/22/17 | 11/24/17 | 11/27/17 | 11/28/17 | 11/29/17 | 11/30/17 | 12/1/17 | 12/4/17 | 12/5/17 | 12/6/17 | 12/7/17 | 12/8/17 | 12/11/17 | 12/12/17 | 12/13/17 | 12/14/17 | 12/15/17 | 12/18/17 | 12/19/17 | 12/20/17 | 12/21/17 | 12/22/17 | 12/27/17 | 12/28/17 | 12/29/17 | ||
Tue | Wed | Thu | Fri | Mon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 – Architectural decisions | None |
Is it possible to meet the October 25, 2017 deadline with all of the duration reductions and lags included? | |
(Enter response) | |
What other factors should be considered before finalizing the schedule? |
Select your paper details and see how much our professional writing services will cost.
Our custom human-written papers from top essay writers are always free from plagiarism.
Your data and payment info stay secured every time you get our help from an essay writer.
Your money is safe with us. If your plans change, you can get it sent back to your card.
We offer more than just hand-crafted papers customized for you. Here are more of our greatest perks.
Get instant answers to the questions that students ask most often.
See full FAQWe complete each paper from scratch, and in order to make you feel safe regarding its authenticity, we check our content for plagiarism before its delivery. To do that, we use our in-house software, which can find not only copy-pasted fragments, but even paraphrased pieces of text. Unlike popular plagiarism-detection systems, which are used by most universities (e.g. Turnitin.com), we do not report to any public databases—therefore, such checking is safe.
We provide a plagiarism-free guarantee that ensures your paper is always checked for its uniqueness. Please note that it is possible for a writing company to guarantee an absence of plagiarism against open Internet sources and a number of certain databases, but there is no technology (except for turnitin.com itself) that could guarantee no plagiarism against all sources that are indexed by turnitin. If you want to be 100% sure of your paper’s originality, we suggest you check it using the WriteCheck service from turnitin.com and send us the report.
Yes. You can have a free revision during 7 days after you’ve approved the paper. To apply for a free revision, please press the revision request button on your personal order page. You can also apply for another writer to make a revision of your paper, but in such a case, we can ask you for an additional 12 hours, as we might need some time to find another writer to work on your order.
After the 7-day period, free revisions become unavailable, and we will be able to propose only the paid option of a minor or major revision of your paper. These options are mentioned on your personal order page.